Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 10
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 6 September 2023



Fastest Times of Day

TCR
Name Status Fastest Lap
Jason Dickson M 19.026
Tim Boundy M 19.187
Stephen Spiers V 19.453
Jason Milbourne M 19.520
Chang Ling M 20.004
Neil Kovacs M 20.125
17.5 GT
Name Status Fastest Lap
Duane Voss M 19.687
Trevor Waye M 19.693
Peter Sprenger M 19.979
Brian Post M 21.043
Luke Johns M 21.985
David Huggan M 22.016
Steven Finch V 24.474
VTC
Name Status Fastest Lap
David Singles M 23.257
Ryan Nothard M 23.615
Hayden Palmer M 23.986
Clint Ludwick M 24.041
Luke Johns M 24.453
Kyosho
Name Status Fastest Lap
Sebastian Csiszar M 18.769
Ushan Dantanarayana M 22.159
Mark Dickson M 22.254
Craig Stekelenburg M 22.472
Nathan Johnston V 22.792
Lachie Schafter M 23.596
Sean Johnston 23.664
Daniel Wait M 23.854
21.5 BLINKY
Name Status Fastest Lap
Andrew Budge M 18.297
Jordan Caruso V 19.011
Ilya Harpas M 19.313
Luke Di Nardo M 19.379
Aaron Smith M 19.456
Lachlan Voss M 19.475
Andrew Liu M 19.708
John Crozier M 19.765
Corey Jones M 20.282
Calum MacKintosh M 20.296
13.5 BLINKY
Name Status Fastest Lap
Dave Calwell V 17.706
Toby Turner M 17.723
Chang Ling M 18.542
Jason Dickson M 18.890
Richard Hopkins M 19.011
Stephen Spiers V 19.359
OPEN
Name Status Fastest Lap
Chris Kalfoglou M 16.790
Ryan Withers M 16.818
Tom Huggan M 17.195
Steve Vakalis M 17.480
Andrew Budge M 17.545
Paul Sims M 17.854
Ryan Reynolds M 18.168
Tim Boundy M 18.834
TCR (5 min's)
Name Status Best Lap/Times
Tim Boundy M 16/5m15.262s
Jason Dickson M 16/5m16.582s
Jason Milbourne M 16/5m19.277s
Stephen Spiers V 16/5m19.697s
Chang Ling M 15/5m10.079s
Neil Kovacs M 15/5m14.103s
17.5 GT (5 min's)
Name Status Best Lap/Times
Trevor Waye M 15/5m3.318s
Peter Sprenger M 15/5m18.186s
Duane Voss M 14/5m6.588s
Luke Johns M 14/5m18.779s
Brian Post M 13/5m3.829s
Steven Finch V 11/5m19.946s
David Huggan M 9/5m6.096s
VTC (5 min's)
Name Status Best Lap/Times
Clint Ludwick M 13/5m23.582s
Ryan Nothard M 12/5m1.701s
Hayden Palmer M 12/5m4.168s
David Singles M 12/5m5.178s
Luke Johns M 12/5m9.351s
Kyosho (5 min's)
Name Status Best Lap/Times
Mark Dickson M 13/5m0.281s
Ushan Dantanarayana M 13/5m5.247s
Craig Stekelenburg M 13/5m5.978s
Lachie Schafter M 13/5m22.462s
Nathan Johnston V 13/5m29.203s
Sean Johnston 12/5m14.899s
Sebastian Csiszar M 11/5m31.485s
Daniel Wait M 10/5m11.227s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Andrew Budge M 16/5m3.337s
Lachlan Voss M 16/5m19.843s
Jordan Caruso V 16/5m19.986s
Aaron Smith M 15/5m1.819s
Ilya Harpas M 15/5m3.094s
Luke Di Nardo M 15/5m10.725s
John Crozier M 15/5m15.093s
Andrew Liu M 15/5m15.490s
Corey Jones M 14/5m4.629s
Calum MacKintosh M 14/5m10.409s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Toby Turner M 17/5m6.543s
Dave Calwell V 17/5m7.170s
Chang Ling M 16/5m9.614s
Richard Hopkins M 16/5m12.804s
Jason Dickson M 15/5m1.934s
Stephen Spiers V 15/5m2.168s
OPEN (5 min's)
Name Status Best Lap/Times
Chris Kalfoglou M 18/5m11.748s
Tom Huggan M 18/5m14.077s
Ryan Withers M 17/5m0.728s
Steve Vakalis M 17/5m16.788s
Paul Sims M 16/5m4.121s
Andrew Budge M 16/5m6.881s
Ryan Reynolds M 12/3m58.438s
Tim Boundy M 2/1m2.100s

Results of All Rounds
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 16/5m19.030s(50) 16/5m15.871s(50) 16/5m15.262s(50) 16/5m20.736s(46)* 150
2nd Jason Dickson M 14/5m3.059s(42)* 15/5m16.081s(44) 16/5m30.743s(48) 16/5m16.582s(50) 142
3rd Stephen Spiers V 15/5m9.132s(46) 15/5m3.937s(46) 14/5m1.773s(42)* 16/5m19.697s(48) 140
4th Jason Milbourne M 15/5m1.069s(48) 16/5m19.277s(48) 9/3m3.615s(40)* 15/5m3.203s(44) 140
5th Chang Ling M 15/5m16.110s(44) 15/5m21.224s(40) 15/5m10.079s(46) 14/5m10.760s(40)* 130
6th Neil Kovacs M 14/5m3.999s(40)* 15/5m18.942s(42) 15/5m18.198s(44) 15/5m14.103s(42) 128
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Trevor Waye M 15/5m16.155s(50)* 15/5m14.855s(50) 15/5m9.275s(50) 15/5m3.318s(50) 150
2nd Peter Sprenger M 8/3m22.781s(40)* 13/5m2.088s(46) 14/5m3.006s(48) 15/5m18.186s(48) 142
3rd Duane Voss M 14/5m13.965s(48) 14/5m6.588s(48) 3/5m18.475s(39)* 14/5m6.697s(46) 142
4th Luke Johns M 13/5m10.403s(46) 5/1m56.790s(39)* 14/5m21.758s(46) 14/5m18.779s(44) 136
5th Brian Post M 13/5m14.503s(44) 13/5m19.582s(44) 13/5m3.829s(44) 13/5m14.232s(42)* 132
6th Steven Finch V 9/5m9.220s(42) 10/5m12.828s(42) 10/5m8.228s(42) 11/5m19.946s(40)* 126
7th David Huggan M DNS(0)* 9/5m6.096s(40) 5/2m48.518s(40) 0/4m49.986s(39) 119
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Clint Ludwick M 13/5m24.609s(50) 12/5m1.068s(50)* 13/5m24.466s(50) 13/5m23.582s(50) 150
2nd Ryan Nothard M 12/5m9.732s(46)* 12/5m5.493s(48) 12/5m1.701s(48) 12/5m3.162s(48) 144
3rd Hayden Palmer M 12/5m4.168s(48) 12/5m8.841s(46) 12/5m17.351s(42)* 12/5m11.721s(44) 138
4th David Singles M 2/1m1.969s(42) 0/0m0.000s(0)* 12/5m5.178s(46) 12/5m6.668s(46) 134
5th Luke Johns M 11/5m2.361s(44) 12/5m9.351s(44) 12/5m16.200s(44) 12/5m12.360s(42)* 132
6th Scott Jean M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ushan Dantanarayana M 13/5m9.575s(48) 13/5m6.391s(50) 13/5m5.247s(50) 10/4m14.841s(44)* 148
2nd Mark Dickson M 13/5m3.398s(50) 12/5m8.586s(46)* 13/5m15.403s(46) 13/5m0.281s(50) 146
3rd Craig Stekelenburg M 13/5m9.918s(46)* 13/5m15.910s(48) 13/5m11.193s(48) 13/5m5.978s(48) 144
4th Sean Johnston 12/5m19.943s(44) 10/5m21.592s(40)* 11/5m4.369s(40) 12/5m14.899s(46) 130
5th Lachie Schafter M 12/5m27.290s(40) 12/5m15.630s(44) 13/5m22.462s(44) 0/0m0.000s(0)* 128
6th Nathan Johnston V 12/5m23.810s(42) 10/5m11.201s(42) 13/5m29.203s(42) 4/2m19.577s(40)* 126
7th Daniel Wait M 9/5m11.416s(38)* 10/5m23.755s(39) 9/5m7.420s(38) 10/5m11.227s(42) 119
8th Sebastian Csiszar M 10/5m22.468s(39) 9/5m19.946s(38) 11/5m31.485s(39) 0/0m0.000s(0)* 116
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Andrew Budge M 16/5m3.337s(50) 16/5m3.825s(50) 15/5m8.559s(48)* 16/5m17.641s(50) 150
2nd Aaron Smith M 15/5m9.883s(44) 15/5m8.469s(42)* 15/5m1.819s(50) 15/5m12.298s(48) 142
3rd Jordan Caruso V 15/5m7.915s(46) 16/5m19.986s(46) 15/5m13.567s(42) 5/1m59.247s(37)* 134
4th Lachlan Voss M 15/5m7.524s(48) 16/5m19.843s(48) 4/1m20.145s(36) 3/1m22.847s(36)* 132
5th Luke Di Nardo M 15/5m13.530s(42) 15/5m10.899s(40) 15/5m10.725s(46) 14/5m14.349s(40)* 128
6th Ilya Harpas M 15/5m14.843s(40) 15/5m3.094s(44) 15/5m12.512s(44) 8/2m45.059s(38)* 128
7th Andrew Liu M 9/3m21.217s(37)* 15/5m18.762s(39) 15/5m15.490s(40) 15/5m16.564s(44) 123
8th John Crozier M 8/3m22.633s(36)* 14/5m12.874s(38) 7/2m40.332s(37) 15/5m15.093s(46) 121
9th Calum MacKintosh M 14/5m24.771s(39) 7/5m5.703s(36)* 14/5m19.131s(38) 14/5m10.409s(42) 119
10th Corey Jones M 11/5m11.254s(38) 14/5m16.082s(37)* 14/5m4.629s(39) 12/5m11.027s(39) 116
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Toby Turner M 17/5m12.241s(50) 17/5m11.143s(50) 17/5m6.543s(50) 0/0m0.000s(0)* 150
2nd Chang Ling M 16/5m19.876s(50) 15/5m0.546s(48)* 16/5m18.698s(48) 16/5m9.614s(50) 148 (21.5)
3rd Richard Hopkins M 15/4m59.952s(48) 16/5m13.875s(50) 16/5m12.804s(50) 3/1m8.896s(48)* 148 (21.5)
4th Dave Calwell V 17/5m13.030s(48) 16/5m2.365s(48) 17/5m7.170s(48) 0/0m0.000s(0)* 144
5th Stephen Spiers V 15/5m2.168s(44) 15/5m6.371s(46) 15/5m15.294s(46) 0/0m0.000s(0)* 136 (21.5)
6th Jason Dickson M 15/5m1.934s(46) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 46 (21.5)
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou M 18/5m16.121s(50)* 18/5m11.748s(50) 18/5m12.244s(50) 18/5m12.998s(50) 150
2nd Tom Huggan M 17/5m2.267s(48) 18/5m14.077s(48) 17/5m4.052s(48)* 18/5m15.902s(48) 144
3rd Ryan Withers M 17/5m2.576s(46) 17/5m1.756s(46) 17/5m4.410s(46)* 17/5m0.728s(46) 138
4th Steve Vakalis M 16/5m10.133s(44) 17/5m16.788s(44) 16/5m10.926s(42)* 16/5m8.121s(42) 130
5th Paul Sims M 15/5m13.498s(42) 16/5m4.121s(42) 16/5m8.780s(44) 16/5m14.085s(40)* 128
6th Andrew Budge M 4/2m53.572s(39) 2/1m8.241s(39)* 15/5m13.995s(40) 16/5m6.881s(44) 123
7th Ryan Reynolds M 12/3m58.438s(40) 7/2m50.185s(40) 11/5m1.394s(39) 0/0m0.000s(0)* 119
8th Tim Boundy M 2/1m2.100s(38) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 38
*Qualifier dropped